XL-1600TX Iprinter yesintsha/ngezantsi
1. Isiphiwo esikhoyo, ngenxa yokuba yilinganisa ngokwesigaba esiyindleleni kusuka 0-10 mikro-inch, Ukusure ukuba isiphiwo sokuhlola sisidinga.
2. Iphenduleti leGigabit lweHoson, ukuvalwa kwendawo kwaye kunene.
3. Umyalezo wokuvala Leadshine wokuvala ngokubheka ukusure ukuba kuhamba ngokushesha ngokwemva kokuthi yayixhasa.
4. Isikhwama sokugcina esishayamalanga, ukugcina kusenokubheka, akukho ukusenzela ukuthi umthombo wokugcina usetyenziswa.
5. Isilondolozi somthombo ophakanyiswayo, ukudlulisa ngokubheka, isilondolozi sokugcina ngokubheka, kunye nokuhlola ngokubheka, Ngokuphambili kwenzelele.
6, Ukuyifaka kwaye ukusetyenziswa kwesiqhina semanual nesintsho esethweni lokuhlola okanye amathuluzi angamashumi amathathu ngaphandle (uhlobo olunye+uhlola amacolosi), Ukuprinta kunye nokugcina kuzohlwa.
7, Umlungisi wesithathu wesikhephe, uhloli lwesikhephe lwayo nesikhombisa lesikhephe, ulungiselela ukufakwa kwekhalenda elandelayo.
8, Isixhasa esisodwa esihlanganisiweyo siyibhokisi elinjalo olubhedliseleyo, ingena ukuthi akwazi ukuprinta isinyathelo esidingayo, ngesiphumo somkhonto omncane kunye nokuphucukiswa engenziyo.
9, Usetyenziswa kweSikhephe seEPSON i3200, uphiqula, ubhokisi phakathi, kwaye kusenzo kakhulu, useto wesicwangciso sokuqala.
- AMANDLA WESINE
- Izixhobo Ezicacilekile
- Inqwaba
AMANDLA WESINE
Imodeli yokuquka | XL-1600TX | ||
Imodeli yesiphethelo | 13200 | ||
Isiqhino sengxenye | 2 | ||
Umsokoma Ophambili Womxhano | 3PASS 55㎡⁄h | ||
4PASS 40㎡⁄h | |||
Amagama Abamfutshane | Car stickers,lights sheet,wallcoverings,etc | ||
Usuku Lwengcango | Inkhwenkhwenti Yomoya ,eco solventink,UVink,sublimation ink,Pigment ink,etc. | ||
Isiphumo Sokuqaleka | Gigabit Network Porttransmission | ||
Ububanzi Bokuxhasa | 1600mm | ||
Ivoltheji | 220V/110V | ||
Umfanekiso wesifile | PDF 、JPEG 、TIFF | ||
Ubuhlungu Bokuprinta | 0~12mm | ||
Isopho saseRiP | Maintop 6.0,PP,PF | ||
Isikhatsi sokuqala | WINXP、WIN7 、WIN10 | ||
Isisteme sokususela tinta | Isisteme sokususela tinta esiqinileyo nesicwangciso somphumelelo | ||
Isisteme sokusilwa | Kwisihloko nokuphumelela ngokusebenza kunye nokuzenzakalelayo izidrya ezintathu (ukusilwa ngeamhoti ukusilwa ngeemfuyo), Ukuphinda nokubhala kakhulu | ||
Isistimu sokubuyisela | isistemu sokuthengisa nokugcina umoya omkhulu | ||
Isandla sesithi | 1300W | ||
Umbhako wokugcina isiqephu esisodwa | 3800W | ||
Ubuhle bendawo | 295KG | ||
Ubungakanani bezwi: (L*W*H) | 2870*760*1320(+170)mm | ||
Usayizi wesicatshulwa somakhiwo (L*W*H) | 2920*800*830mm |
Izixhobo Ezicacilekile
Inqwaba
Phumela Okuyenza
Isilinganiso sesobunxebo sawo 50