XL-1600TX Umshicileli wangaphakathi/wangaphandle
I-1, iqonga eliphezulu elichanekileyo, kunye nokuguquguquka kwe-flatness malunga ne-0-10 micro-intshi, Qinisekisa ukuba iqonga lokushicilela lithe tyaba.
2 、 Hoson Gigabit network port port, transmission data fast and stability.
I-3, iLeadshine kabini imveliso ye-servo motor ukuqinisekisa ukuba isebenza kakuhle kwicala le-XY.
4
5, Ukunqongophala kwe-alam yemidiya, ukomisa okukrelekrele, iswitshi yokuyeka ungxamiseko, ukucocwa okuzenzekelayo, ngokungakhathalelwanga.
6
7, Ukukhuselwa kabini kwentloko, inqwelo yokulwa nokungqubana kunye nokukhuselwa kwentloko ngokomzimba, kuthintela ngokufanelekileyo umonakalo owenziwe ngengozi entloko.
8
9, Yamkela yoqobo ye-EPSON i3200 intloko yoshishino, ukuchaneka okuphezulu, isantya esikhawulezayo, izinzile kwaye ihlala ixesha elide, ukhetho lokuqala lomthengi.
- IINKCUKACHA ZEMALI
- IINKCUKACHA EZIMELEYO
- uphando
IINKCUKACHA ZEMALI
Imodeli yemveliso | XL-1600TX | ||
Imodeli yentloko | 13200 | ||
Intloko gty | 2 | ||
Isantya esiphezulu soshicilelo | 3PASS 55㎡/h | ||
4PASS 40㎡/h | |||
Imidiya yokushicilela | Izitikha zemoto, iphepha lezibane, izigqubuthelo eludongeni, njl | ||
Uhlobo lweinki | I-inki esekwe emanzini, i-eco solventink, i-UVink, i-inki ye-sublimation, i-Pigment inki, njl. | ||
Transmission Interface | I-Gigabit Network Porttransmission | ||
Ububanzi bemidiya | 1600mm | ||
I-Voltage | 220V / 110V | ||
ifomathi yefayile | PDF, JPEG, TIFF | ||
Shicilela ubude | 0 ~ 12mm | ||
Isoftware yokukrazula | I-Maintop 6.0,PP,PF | ||
Indawo yokusebenza | WINXP,WIN7,WIN10 | ||
Inkqubo yokubonelela nge-inki | Uxinzelelo lwesibini olulungileyo oluqhubekayo inkqubo yonikezelo lwe-inki | ||
I-Heating System | Ukomisa okukrelekrele okuzenzekelayo kunye nokuzenzekelayo kunye nangaphandle isomisi kathathu(umoya oshushu owomisa umoya obandayo),Ushicilelo kunye nokuqokelela kunye | ||
Thatha inkqubo | I-30R isantya esiphezulu sokutyisa kunye nokuthatha inkqubo | ||
Amandla omatshini | 1300W | ||
Amandla eheater yangaphandle | 3800W | ||
Umzimba wo bunzima | 295KG | ||
Ubungakanani bomatshini:(L*W*H) | 2870*760*1320(+170)mm | ||
Ubungakanani bokupakisha koomatshini (L*W*H) | 2920 * 800 * 830mm |
IINKCUKACHA EZIMELEYO
uphando
Qhagamshelana nathi
Ubuncinci be-odolo ye-50