XL-2500Y Umshicileli wangaphakathi/wangaphandle
1. Ukusetyenziswa kweeprofayili ze-aluminium ezisebenza kakhulu, ukugoba okuncinci, akukho lula
umkrwelo, ukusetyenziswa kwenkxaso yesakhelo senqwelomoya, kulula ukulungisa ukuthambeka kweqonga.
I-2.I-Ntelligent ngaphambili, i-platform ephakathi kunye neyomva yamacandelo ahlukeneyo, ukuseta ubushushu obuchanekileyo,
Ukomisa okunemisebenzi emininzi edityanisiweyo, inkqubo yokomisa ngobukrelekrele kunye nongqamaniso loshicilelo, i-hitand dry, ikhuselekile kwaye igcina amandla.
3. Yamkela itekhnoloji entsha yokubonelela ngebhotile ye-inki enamanqanaba amabini, inqanaba lolwelo oluzinzileyo, inkqubo ye-alam ye-inkshortage ezenzekelayo.
4.Ukusetyenziswa kwenkqubo ye-aluminium edibeneyo yokuphakamisa i-alloy, ukuxutywa kwe-ink kuzinzile, kulula ukulungisa.
Ibhodi ye-5.HOSON kunye nokusebenza okuphezulu, ukuchaneka okuphezulu, i-speed.Gigabit network cardport, ukuzinza kwe-traansmission.
6.Isiseko samandla okucoca samkelwa ukuqinisekisa ukuba umatshini awuphazamiseki.
7.Ukusebenzisa inkqubo ye-tube retractor ephindwe kabini, umqokeleli wephepha le-25 turnmotor.
8.Umsebenzi wokunqanda ukungqubana kwemoto,ukunciphisa kakhulu ithuba lokwenzakala ngengozi kumbhobho.
- IINKCUKACHA ZEMALI
- IINKCUKACHA EZIMELEYO
- uphando
IINKCUKACHA ZEMALI
Imodeli yemveliso | XL-2500Y | |||||
Umzekelo weNtloko | I3200,F1080 | |||||
INtloko yeQty | 2 | |||||
I3200 | 3PASS:45㎡/h 4PASS:38㎡/h | |||||
F1080 | 3PASS:20㎡/h 4PASS:16㎡/h | |||||
Ubukhulu bobubanzi boshicilelo | 2500mm | |||||
Uhlobo lweinki | i-inki esisiseko samanzi, i-eco solvent inki, i-UV ethambileyo | |||||
Indlela yokubonelela nge-inki | I-2.5L enkulu yebhotile ye-inki inkqubo eqhubekayo, ukungabikho kwe-alamu ye-inki | |||||
Uhlobo lwezinto | Ifilimu ethambileyo yengqakaqha, ilaphu lokukrazula ngemela, izincamathelisi zemoto, isibhengezo esithambileyo, ibhena yentengiso, ilaphu eludongeni, isinxibo sesikhumba, ukuprinta ilaphu leMesh. | |||||
Ubude bombhobho | ukusuka 0-10mm stepless adjustable | |||||
Inkqubo yokufudumeza | Ukufudumeza kwecandelo le-infrared, ukomisa umoya kabini | |||||
Inkqubo yokucoca imilomo ezenzekelayo | Ukucoca ngokuzenzekelayo kunye nencwadana kunye ne-anti-blockingflashing funciton kunye nomsebenzi wokuthambisa | |||||
Isixhobo esizenzekelayo sokufumana iphepha | 25RPMdualmotor | |||||
Ujongano lokudluliswa kwedatha | Gigabit network port | |||||
Imowudi ye-UV | Ukupholisa amanzi | |||||
Isoftware ye-RIP | manintop6.1 , umzi-mveliso | |||||
Amandla esifudumezi sangaphandle | 2000W(DX5、DX7、F1080)、4000W(13200) | |||||
Net Weighi | 380kg | |||||
Ubungakanani bomatshini (L*W*H) | 3750*880*1350mm(+250mm) | |||||
Ubungakanani bepakethi (L*W*H) | 4200 * 980 * 950mm |
IINKCUKACHA EZIMELEYO
uphando
Qhagamshelana nathi
Ubuncinci be-odolo ye-50