XL-1680Q,1930Q,2200Q Umshicileli wangaphakathi/wangaphandle
I-1.Inkqubo yokufudumeza: Ukomisa okukrelekrele okunezigaba ezintathu, ukutshintshela okungxamisekileyo kokuyeka, ukucocwa ngokuzenzekelayo, ngokungakhathalelwanga ngokwenene.
I-2.Iqonga: Iprofayili ephezulu ye-aluminium echanekileyo, i-fluctuation 0 ~ 10S, ukuqinisekisa ukuzinza komatshini.
3.Isistim yonikezelo lwe-Ink:Inqanaba le-inki elinolwelo oluhlengahlengiswayo lwesibini lwekhatriji inkqubo ye-inksupply.
I-4.Isikhululo sokucoca:I-self-designed all-aluminium processing, isikhululo sokugcinwa kwe-high-precisioninteqrated, i-balancedlifting.ukucoca okuzinzileyo, kunye nokulungiswa lula.
Uqwalaselo lwebhodi ye-5.Ibhodi ye-Hoson ye-industrial-grade (iibhodi zomgca wokuqala kwishishini lezithombe), ukuchaneka okuphezulu, isantya, kunye nokuzinza okulungileyo.
6. Inkqubo yonikezelo lwamandla: ukusetyenziswa kohlobo lokucoca umbane ukuqinisekisa ukuba umatshini awuchatshazelwa luphazamiseko lwangoku.
7.Thatha inkqubo: sebenzisa inkqubo yokuthatha i-15/25 RPM.
- IINKCUKACHA ZEMALI
- IINKCUKACHA EZIMELEYO
- uphando
IINKCUKACHA ZEMALI
Imveliso yomzekelo | XL-1680Q | XL-1930Q | XL-2200Q | ||||||
Printa intloko | 13200 | F1080 | |||||||
QTY | 1-2 | ||||||||
isantya | Intloko enye | 4PASS:25㎡/h 6PASS: 20㎡/h | 4PASS:10㎡/h 6PASS: 8㎡/h | ||||||
Iintloko ezimbini | 3PASS:48㎡/h 4PASS: 38㎡/h | 4PASS:20㎡/h 6PASS: 16㎡/h | |||||||
Ubungakanani boShicilelo obuninzi | 1680mm | 1930mm | 2200mm | ||||||
ink | nk Umbala | CMYK | |||||||
indlela yokubonelela nge-nk | 1.2L Ibhotile ye-inki enkulu eqhubekayo yokubonelela nge-inki, i-Negative-pressure ink supplysolution | ||||||||
Udidi Media | I-PP, iphepha lokufota, isibane, ilaphu elikhanyayo langaphakathi, iphepha lokuzoba, i-canvas, izincamathelisi zemoto, iphepha lokutshintshela i-thermal, imathiriyeli ebonakalisayo, njl. | ||||||||
SpecialFunction | Umphakamo wePrinthead | Ukuphakama ukusuka kumajelo eendaba kumgama we-2-8mm | |||||||
Inkqubo yokuBushushu | Ukomisa ifeni edibeneyo | ||||||||
Adsorption System | Ukufunxa kuhlengahlengiswe kunye nenqanaba elincinci | ||||||||
Inkqubo yokondla | Ixhotyiswe nge (60KG) | ||||||||
Printhead AutomaticClearning System | Ukucoca ngokuzenzekela kunye noCwangciso lweManuwali kunye, thintela ukuba mnyama, ngesitshizi seflash kunye nomsebenzi wokunyakamisa | ||||||||
I-Media Clamp | Idityaniswe kakuhle iClamp yeMedia yokumelana | ||||||||
Automatic CollectingSystem | Ummkeli wePhepha eliNzima 60KG | ||||||||
Isinxibelelanisi seDatha | Gigabit network port transmission | ||||||||
UV | intloko enye isibane esiphindwe kabini umshicileli we-uv (isikhululo sokucoca i-elevator) iintloko ezimbini isibane somshicileli we-uv | ||||||||
Imowudi ye-UV | ukupholisa amanzi | ||||||||
Isoftware yeRiP | I-Maintop6.1.Ifoto print.printfactory | ||||||||
Amandla omatshini | 1300W | 1300W | 1400W | ||||||
Amandla esifudumezi sangaphandle | 3800W | 3800W | 3800W | ||||||
ubunzima | 310KG | 330KG | 400KG | ||||||
Uhlobo lomshini | 2800*830*1300mm(+170) | 3050*830*1300mm(+170) | 3320*980*1300mm(+170) | ||||||
Ubukhulu bePakethe | 3520 * 940 * 680mm | 3770 * 940 * 680mm | 3770 * 940 * 680mm |
IINKCUKACHA EZIMELEYO
uphando
Qhagamshelana nathi
Ubuncinci be-odolo ye-50