XL-1600AX UV hybird umshicileli
Iibhodi ze-1.Hoson eziphezulu zoshishino.
2.Ukuhlolwa kwe-two-dimensional of the bottom
ipleyiti yentloko ukuqinisekisa ukuba ukuchaneka
ngaphakathi kwe-0.02mm.
3.Intloko yoshicilelo lwenkqubo yohlengahlengiso lwasimahla iyagcina
ixesha kunye nomzamo, kunye nokulungelelaniswa kwe-multi-
umatshini wentloko ulula.Ukungqubana kabini
inkqubo yokuthintela umonakalo wombhobho.
4.Isikhululo sokucoca kunye nentloko yokuprinta akufuneki ukuba ilungelelaniswe, nto leyo isombulula ngokupheleleyo ingxaki yokucoca.
I-5.Inkqubo yokufudumeza intloko yokuprinta yenza ii-odolo ezinkulu ze-printinglarge ebusika zingakhathazeki.
I-6.I-platform yokugaya i-aluminium alloy echanekileyo, ukuchaneka kungaphakathi kwe-0.05mm, ukuchaneka kubhetele, kwaye ibhloko yombala ifana kakhulu.
7.I-axis esembindini edibeneyo, i-crossbeam edibeneyo, isiseko somgangatho ophezulu wokuchaneka kwe-millingplatform kunye neenjini ze-servo ezimbini, i-stable structure kunye nokusebenza kakuhle.
I-8.Inkqubo ye-alam yokunqongophala kwe-Ink,ukulawula ukomisa okukrelekrele, ukonga amandla kunye nokusebenza okuphezulu.
- IINKCUKACHA ZEMALI
- IINKCUKACHA EZIMELEYO
- uphando
IINKCUKACHA ZEMALI
Imveliso yomzekelo | XL-1600AX | ||||
PrintHead | I3200/F1080 | ||||
INtloko yeQty | 4 | ||||
PrintSpeed | Iintloko ezi-4 ze-F1080okanye i-eco solvent | 4 headsI3200 okanye Eco solvent | 4 iintloko F1080 okanye UV | 4heads I3200 okanye UV | |
3PASS 50sqm/h | 3PASS 70sgm/h | 4PASS 25sgm/h | 4PASS 35sgm/h | ||
4PASS 40sqm/h | 4PASS 55Sqm/h | 6PASS 20sgm/h | 6PASS 28sgm/h | ||
6PASS 30sqm/h | 6PASS 30sqm/h | 8PASS 15sgm/h | I-SPASS 20sgm/h | ||
Shicilela iMedia | I-Acrylic, ibhodi ye-aluminiyam-yeplastiki, ibhodi yeplanga, i-ceramic tile, ibhodi ye-KT, i-foam | ||||
ibhodi, ipleyiti yentsimbi, isincamathelisi somzimba weglasi, ishidi elikhanyayo, ilaphu lomqhaphu, elinye | |||||
isincamathelisi esicacileyo, ilaphu lebhokisi elikhanyayo, isikhumba, iPU, iPVC, ikhaphethi, ukungunda emoyeni, njl | |||||
Uhlobo lwee-Inks | I-Eco solventInk | UVink | |||
TransmissionInterface | I-Gigabit Network Porttransmission | ||||
Ubukhulu boShicilelo Ububanzi |
1600mm |
||||
Amandla Amandla | 220V / 110V | ||||
Shicilela ubude | Ukusuka 2-8mm stepless adjustable | ||||
Inkqubo yokubonelela nge-inki | 3L enkulu inkbottle inkqubo eqhubekayo, ukunqongophala alarm inki | ||||
Inkqubo yokuBushushu | I-Manualand idityaniswe ngokuzenzekelayo ukomisa okukrelekrele kunye nesomisi kathathu sangaphandle(hotair ukomisa cöldair),Ushicilelo &UkuQokelela kunye | ||||
Inkqubo yokondla | Ishafti enokuchatshazelwayo, isikhumba, ukutya ngephepha kunye nokuthatha inkqubo | ||||
RIPsoftware | PP 、MainTop6.1 | ||||
Ubume boxwebhu | PDF, JPEG, TIFF | ||||
ubunzima | 730KG | ||||
Amandla omatshini | 1100W | ||||
Amandla eheater yangaphandle | 3800W | ||||
Ubungakanani bomatshini | 3000*1250*1380(+250)mm | ||||
Ubungakanani bokupakisha | 3070 * 1320 * 1465mm |
IINKCUKACHA EZIMELEYO
uphando
Qhagamshelana nathi
Ubuncinci be-odolo ye-50