XL-1680S,1850S UV umshicileli
1.Yamkela iteknoloji eguquguqukayo eguquguqukayo ye-ink drop printingtechnology, indibaniselwano ye-inki eguquguqukayo yokulahla i-inki, ibonakalisa ngokugqibeleleyo umgangatho wokushicilela we-VSDT yetekhnoloji, iphaneli inokuhlengahlengisa idigri ye-feathering, i-minimumink drop inokufikelela kwi-3.5pl, kwaye i-inkdrop ephezulu inokufikelela kwi-12pl.
2.Umgangatho we-desian womatshini wamazwe ngamazwe, impazamo yeqonga loshicilelo ≤0.1mm, umfanekiso obuthathaka, ukuchaneka okuphezulu.
3.Uyilo lweentsiba olububuntu, iphaneli inokwahlula iqondo lentsiba, kwaye iphucule ukuchaneka kunye nesantya ngokweempawu zesikrini.
4.I-waveform yentloko yoshicilelo lwangaphambili, amandla entloko achanekile, kwaye ukuprintwa kuyaqhubeka ixesha elide.
5.Uyilo oluphucukileyo oluzenzekelayo lwenkqubo yokondla yoyisa iingxaki zokutenxa ixesha elide kunye notshintsho lwenyathelo.
6.Unique breakpoint resume function, isombulula ngokupheleleyo ingxaki yokuphazamiseka koshicilelo lomshicileli.
7.Indlela yokukhutshwa kwe-inki ebandayo yesayensi yentloko yoshicilelo ye-piezoelectric imisela ilahleko ephantsi ekushicileleni kwentloko, kwaye ukulahleka kwentloko ekushicileleni kuphantse ukuba zero.
8.Uyilo lwekhatriji enkulu ye-inki, ecacileyo kunye nokusetyenziswa kwe-inki ngendlela eqondakalayo.
- IINKCUKACHA ZEMALI
- IINKCUKACHA EZIMELEYO
- uphando
IINKCUKACHA ZEMALI
Imodeli yemveliso | XL-1680S | XL-1850S | |
PrintHead | I3200/F1080 | ||
I-Qty | 1 | ||
Isantya sokuprinta | I3200 4pass:18㎡/h 6pass:14㎡/h | ||
F1080 4pass:10㎡/h 6pass:6㎡/h | |||
ShicilelaUbubanzi | 1680mm | 1850mm | |
I-Heating System | Isomisi sokulawula ubushushu esikrelekrele kathathu | ||
Uhlobo lweendaba | I-PP, izitikha, ifilimu ecacileyo, ilaphu elikhanyiswe ngasemva, ilaphu lodonga elikhanyiswe ngaphambili | ||
I-Inks | I-basedink yamanzi, i-eco solvent inki, i-ink ye-UV, i-inki ye-sublimation, i-Pigmentink, njl. | ||
Indlela yosiba | Iphaneli inokuhlengahlengiswa ngokungenamkhethe usiba | Ukhetho olulodwa lombala we-imagand | |
Ukucoca intloko | I-Elevatorautomatic yokucoca kunye nenkqubo yokukhuhla | ||
Indawo yokusebenzela | Temp18-29C Ukufuma50-80%Rh | ||
Ukunikezwa Amandla | I-Ratedvoltage: AC 110V/220V | ||
UV | Ukucoca intloko, isibane esiphindwe kabini somshicileli we-UV: (isikhululo sokucoca ilifti) | ||
Imowudi ye-UV | Ukupholisa amanzi | ||
Amandla omatshini | 800W | ||
Amandla esifudumezi sangaphandle | 1800W | ||
Umzimba wo bunzima | 180KG | 185KG | |
Ubungakanani bomatshini(L*W*H) | 2650mm 800mm * * 1300mm | 2820mm 800mm * * 1300mm | |
Ubungakanani bokupakisha(L*WH) | 2740mm 760mm * * 580mm | 2850mm 760mm * * 580mm |
IINKCUKACHA EZIMELEYO
uphando
Qhagamshelana nathi
Ubuncinci be-odolo ye-50