XL-3202Q,3204Q Umshicileli wangaphakathi/wangaphandle
I-1.I-girder ephambili ithatha uyilo lwamva nje lwebhulorho, kwaye isakhiwo sizinzile.
2.I-Taiwan Hiwin ye-original ethe cwaka yesikhokelo somgca, ingxolo ephantsi kunye nobomi obude.
I-3.I-plate ephantsi ye-carriage ijikeleze ngokupheleleyo umsebenzi wokuchasana nokuthintela ukuthintela intloko yokushicilela ukuba yonakaliswe.
I-4.Ikhareji ithatha i-Leadshine servo motor, i-high-precision drive linear decoding, uzinzo oluphezulu.
5.Isistim ekrelekrele yokomisa, ukuprinta kunye nokomisa kugqityezelwa ngaxeshanye, kukhuselekile, ukonga amandla kunye nokusebenza kakuhle.
6.I-Integral central shaft, i-platform partition suction, i-stable media feeding echanekileyo.
Ibhodi ye-7.Hoson, i-Gigabit Ethernet port data transmission, ukuchaneka okuphezulu, isantya esikhawulezayo, ukusebenza okuzinzileyo.
8.Inkqubo ye-alarm yokunqongophala kweMedia.
I-9.I-heater baseplate ye-Carriage, qinisekisa ushicilelo oluqhelekileyo kwindawo yobushushu obuphantsi.
- IINKCUKACHA ZEMALI
- IINKCUKACHA EZIMELEYO
- uphando
IINKCUKACHA ZEMALI
imodeli | 3202Q | 3204Q |
Umzekelo weNtloko | 3200/F1080 | |
INtloko yeQty | 2 | 4 |
13200 | 3ukudlula:36㎡/h | 4ukudlula:30㎡/h |
F1080 | 4ukudlula:16㎡/h | 6ukudlula:12㎡/h |
Uhlobo lweinki | I-inki ye-sublimation, i-water-basicink, i-eco solvent inki | |
Indlela yokubonelela nge-inki | Ibhotile ye-inki enkulu eqhubekayo, ukunqongophala kwe-alam ye-inki | |
ububanzi | 3200mm | |
Uhlobo lwezinto | PP, iphepha lesibane, iseyile, isitika, isibhengezo esithambileyo | |
Ukuphakama kwentloko | ukusuka 2-8mm stepless adjustable | |
zokufudumeza | Ukufudumeza kwecandelo le-nfrared, ukomisa umoya kabini | |
Anti-warping iphepha | Idityaniswe iyunifomu ukumelana anti-warping iphepha | |
Isixhobo sokuqokelela ngokuzenzekelayo | Ithwele nzima malunga ne-60KG | |
Ujongano lokudluliswa kwedatha | Gigabit network port | |
Isoftware ye-RIP | I-MainTop, ushicilelo lweefoto,UltraPrint,onyx | |
amandla nput | 220V / 110V | |
Weight Net | 850kg 880kg | |
*Ubungakanani bomatshini (L*WH) | 4250XXUMXX880mm | 4415x980x1500mm |
Ubungakanani bokuPakisha(L*W*H) | 4400x1000x1460mm | 4600x1040x1550mm |
IINKCUKACHA EZIMELEYO
uphando
Qhagamshelana nathi
Ubuncinci be-odolo ye-50